<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Caffeine and Calories</title>
	<atom:link href="http://www.informationisbeautiful.net/2009/caffeine-vs-calories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationisbeautiful.net/2009/caffeine-vs-calories/</link>
	<description>Ideas, issues, knowledge, data - visualized!</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:52:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Ric Dragon</title>
		<link>http://www.informationisbeautiful.net/2009/caffeine-vs-calories/comment-page-1/#comment-20896</link>
		<dc:creator>Ric Dragon</dc:creator>
		<pubDate>Sun, 02 May 2010 13:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=100#comment-20896</guid>
		<description>Love your visualizations. This one has me scratching my head, though (maybe too early in the morning? ) - But I don&#039;t understand the correlation between caffeine and calories.  Does caffeine intake burn calories?</description>
		<content:encoded><![CDATA[<p>Love your visualizations. This one has me scratching my head, though (maybe too early in the morning? ) &#8211; But I don&#8217;t understand the correlation between caffeine and calories.  Does caffeine intake burn calories?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JF</title>
		<link>http://www.informationisbeautiful.net/2009/caffeine-vs-calories/comment-page-1/#comment-13781</link>
		<dc:creator>JF</dc:creator>
		<pubDate>Wed, 24 Mar 2010 12:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=100#comment-13781</guid>
		<description>I love your work!!! This graph needs Mountain Dew though. :)</description>
		<content:encoded><![CDATA[<p>I love your work!!! This graph needs Mountain Dew though. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.informationisbeautiful.net/2009/caffeine-vs-calories/comment-page-1/#comment-9488</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=100#comment-9488</guid>
		<description>Not sure how a long black can have more caffine &amp; calories that a double shot esspreso, as a long black is a double esspreso with added hot water 9does the water contain caffine &amp; calories?)</description>
		<content:encoded><![CDATA[<p>Not sure how a long black can have more caffine &amp; calories that a double shot esspreso, as a long black is a double esspreso with added hot water 9does the water contain caffine &amp; calories?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.informationisbeautiful.net/2009/caffeine-vs-calories/comment-page-1/#comment-9369</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=100#comment-9369</guid>
		<description>This is great.  Always helpful for reinforcement of the concept that espresso does not have &quot;more caffeine&quot; than coffee.  Water that moves through grinds at 15psi does NOT pick up caffeine like american drip coffee does.</description>
		<content:encoded><![CDATA[<p>This is great.  Always helpful for reinforcement of the concept that espresso does not have &#8220;more caffeine&#8221; than coffee.  Water that moves through grinds at 15psi does NOT pick up caffeine like american drip coffee does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christmas giftsÂ Â </title>
		<link>http://www.informationisbeautiful.net/2009/caffeine-vs-calories/comment-page-1/#comment-3305</link>
		<dc:creator>christmas giftsÂ Â </dc:creator>
		<pubDate>Wed, 11 Nov 2009 05:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=100#comment-3305</guid>
		<description>If I consider the axis are labeled &quot;caffeine&quot; and &quot;calories&quot;, the diagram should only used the first quadrant of a two dimensional graph. This design is counter intuitive since there aren&#039;t negative values of caffeine or calories.</description>
		<content:encoded><![CDATA[<p>If I consider the axis are labeled &#8220;caffeine&#8221; and &#8220;calories&#8221;, the diagram should only used the first quadrant of a two dimensional graph. This design is counter intuitive since there aren&#8217;t negative values of caffeine or calories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Buzz vs. The Bulge</title>
		<link>http://www.informationisbeautiful.net/2009/caffeine-vs-calories/comment-page-1/#comment-2981</link>
		<dc:creator>The Buzz vs. The Bulge</dc:creator>
		<pubDate>Tue, 03 Nov 2009 09:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=100#comment-2981</guid>
		<description>[...] 07.09&#160;The Buzz vs The Bulge&#160;Caffeine vs Calories     &#187; email me &#187; back to davidmccandless.com homepage [...]</description>
		<content:encoded><![CDATA[<p>[...] 07.09&nbsp;The Buzz vs The Bulge&nbsp;Caffeine vs Calories     &raquo; email me &raquo; back to davidmccandless.com homepage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerulf</title>
		<link>http://www.informationisbeautiful.net/2009/caffeine-vs-calories/comment-page-1/#comment-1647</link>
		<dc:creator>Gerulf</dc:creator>
		<pubDate>Mon, 28 Sep 2009 08:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=100#comment-1647</guid>
		<description>Interesting, now I can clearly see what gives the most bang for the &quot;buck&quot;.
What energy drink to you refer to, I&#039;d be very interested.</description>
		<content:encoded><![CDATA[<p>Interesting, now I can clearly see what gives the most bang for the &#8220;buck&#8221;.<br />
What energy drink to you refer to, I&#8217;d be very interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.informationisbeautiful.net/2009/caffeine-vs-calories/comment-page-1/#comment-1525</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 23 Sep 2009 00:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=100#comment-1525</guid>
		<description>The scales should be at left and lower margins. As is, they create arbitrary quadrants and miss the chance to embphasize the point (0, 0).</description>
		<content:encoded><![CDATA[<p>The scales should be at left and lower margins. As is, they create arbitrary quadrants and miss the chance to embphasize the point (0, 0).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belle Rudetha Prannyshake</title>
		<link>http://www.informationisbeautiful.net/2009/caffeine-vs-calories/comment-page-1/#comment-1381</link>
		<dc:creator>Belle Rudetha Prannyshake</dc:creator>
		<pubDate>Thu, 17 Sep 2009 01:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=100#comment-1381</guid>
		<description>misinformation is ugly</description>
		<content:encoded><![CDATA[<p>misinformation is ugly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.informationisbeautiful.net/2009/caffeine-vs-calories/comment-page-1/#comment-876</link>
		<dc:creator>david</dc:creator>
		<pubDate>Thu, 03 Sep 2009 14:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=100#comment-876</guid>
		<description>thanks all for your comments

re: the great Espresso vs Americano contraversy

Technically an Americano is a shot of espresso with hot water added. So why big difference in caffeine content?

EnergyFiend. has a single shot espresso at around 58 mgs up to 185mg. I used the lower figure.
http://www.energyfiend.com/caffeine-content/espresso

StarBucks rate their own Venti American as having 300mg of caffeine. Maybe that&#039;s why they taste so good.
http://www.starbucks.co.uk/en-GB/_Favorite+Beverages/Beverage+Nutrition.htm.

Hence the disparity in the diagram.</description>
		<content:encoded><![CDATA[<p>thanks all for your comments</p>
<p>re: the great Espresso vs Americano contraversy</p>
<p>Technically an Americano is a shot of espresso with hot water added. So why big difference in caffeine content?</p>
<p>EnergyFiend. has a single shot espresso at around 58 mgs up to 185mg. I used the lower figure.<br />
<a href="http://www.energyfiend.com/caffeine-content/espresso" rel="nofollow">http://www.energyfiend.com/caffeine-content/espresso</a></p>
<p>StarBucks rate their own Venti American as having 300mg of caffeine. Maybe that&#8217;s why they taste so good.<br />
<a href="http://www.starbucks.co.uk/en-GB/_Favorite+Beverages/Beverage+Nutrition.htm" rel="nofollow">http://www.starbucks.co.uk/en-GB/_Favorite+Beverages/Beverage+Nutrition.htm</a>.</p>
<p>Hence the disparity in the diagram.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
