<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can Drugs Make You Happy?</title>
	<atom:link href="http://www.informationisbeautiful.net/2009/can-drugs-make-you-happy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationisbeautiful.net/2009/can-drugs-make-you-happy/</link>
	<description>Ideas, issues, knowledge, data - visualized!</description>
	<lastBuildDate>Thu, 11 Mar 2010 08:04:27 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Copernicus</title>
		<link>http://www.informationisbeautiful.net/2009/can-drugs-make-you-happy/comment-page-1/#comment-11551</link>
		<dc:creator>Copernicus</dc:creator>
		<pubDate>Sat, 06 Mar 2010 23:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=154#comment-11551</guid>
		<description>What about the Northern Canadian islands? It hurts my head to see the mainland coloured but not them.</description>
		<content:encoded><![CDATA[<p>What about the Northern Canadian islands? It hurts my head to see the mainland coloured but not them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Horn</title>
		<link>http://www.informationisbeautiful.net/2009/can-drugs-make-you-happy/comment-page-1/#comment-8791</link>
		<dc:creator>Paul Horn</dc:creator>
		<pubDate>Sat, 16 Jan 2010 23:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=154#comment-8791</guid>
		<description>Yay -- world maps minus boundary lines.

Boo -- parts of USA (like Alaska, Michigan&#039;s upper peninsula, New England) and Canada (Newfoundland, Baffin Island, etc.) aren&#039;t colored in when the rest of the countries are. Also called the &quot;Tasmania Effect.&quot;

Lovely graphics, btw.</description>
		<content:encoded><![CDATA[<p>Yay &#8212; world maps minus boundary lines.</p>
<p>Boo &#8212; parts of USA (like Alaska, Michigan&#8217;s upper peninsula, New England) and Canada (Newfoundland, Baffin Island, etc.) aren&#8217;t colored in when the rest of the countries are. Also called the &#8220;Tasmania Effect.&#8221;</p>
<p>Lovely graphics, btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Goode</title>
		<link>http://www.informationisbeautiful.net/2009/can-drugs-make-you-happy/comment-page-1/#comment-4241</link>
		<dc:creator>Jake Goode</dc:creator>
		<pubDate>Sun, 29 Nov 2009 19:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=154#comment-4241</guid>
		<description>On the first map you have marked Cote D&#039;Ivoire, but list Ghana at the bottom. This work is sloppy, which spoils the effect. The analysis of correlation is no such thing. Statistical correlation would compare all the populations with all their figures for drug use, not simply the ones who exceed your arbitrary 7% benchmark, and the matching number of happiest.</description>
		<content:encoded><![CDATA[<p>On the first map you have marked Cote D&#8217;Ivoire, but list Ghana at the bottom. This work is sloppy, which spoils the effect. The analysis of correlation is no such thing. Statistical correlation would compare all the populations with all their figures for drug use, not simply the ones who exceed your arbitrary 7% benchmark, and the matching number of happiest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince Whirlwind</title>
		<link>http://www.informationisbeautiful.net/2009/can-drugs-make-you-happy/comment-page-1/#comment-3877</link>
		<dc:creator>Vince Whirlwind</dc:creator>
		<pubDate>Mon, 23 Nov 2009 00:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=154#comment-3877</guid>
		<description>Why would anybody bother mentioning Wales &amp; Scotland?</description>
		<content:encoded><![CDATA[<p>Why would anybody bother mentioning Wales &amp; Scotland?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horvath</title>
		<link>http://www.informationisbeautiful.net/2009/can-drugs-make-you-happy/comment-page-1/#comment-3527</link>
		<dc:creator>Horvath</dc:creator>
		<pubDate>Sat, 14 Nov 2009 13:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=154#comment-3527</guid>
		<description>it is not about country name or border the idea of whole post is very good and funny.Wtf whit
&quot; I don&#039;t see X country...&quot; or &quot;My country uses drug to why didn&#039;t you marked it??&quot; ....and by the way you forgotten Romania... :P  Its ok I don&#039;t need a statistic, to use drug or to be funny...I do this thing voluntary.
Peace an bless !!</description>
		<content:encoded><![CDATA[<p>it is not about country name or border the idea of whole post is very good and funny.Wtf whit<br />
&#8221; I don&#8217;t see X country&#8230;&#8221; or &#8220;My country uses drug to why didn&#8217;t you marked it??&#8221; &#8230;.and by the way you forgotten Romania&#8230; :P  Its ok I don&#8217;t need a statistic, to use drug or to be funny&#8230;I do this thing voluntary.<br />
Peace an bless !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gifts for men</title>
		<link>http://www.informationisbeautiful.net/2009/can-drugs-make-you-happy/comment-page-1/#comment-3438</link>
		<dc:creator>gifts for men</dc:creator>
		<pubDate>Fri, 13 Nov 2009 05:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=154#comment-3438</guid>
		<description>The person taking drugs, harms himself in long term but wot the firm needs is output. If a person taking drugs does it for more money, he in turn gets extra money for the extra benefit he gives to his firm. As far as the person taking drugs is happy with wot he does, the firm shouldn&#039;t have a problem with him.</description>
		<content:encoded><![CDATA[<p>The person taking drugs, harms himself in long term but wot the firm needs is output. If a person taking drugs does it for more money, he in turn gets extra money for the extra benefit he gives to his firm. As far as the person taking drugs is happy with wot he does, the firm shouldn&#8217;t have a problem with him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saara</title>
		<link>http://www.informationisbeautiful.net/2009/can-drugs-make-you-happy/comment-page-1/#comment-2882</link>
		<dc:creator>Saara</dc:creator>
		<pubDate>Thu, 29 Oct 2009 18:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=154#comment-2882</guid>
		<description>I like what you do it&#039;s brilliant. It&#039;s just that some of the &#039;happiest&#039; countries you have marked also have the highest suicide rates in the world.</description>
		<content:encoded><![CDATA[<p>I like what you do it&#8217;s brilliant. It&#8217;s just that some of the &#8216;happiest&#8217; countries you have marked also have the highest suicide rates in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monty</title>
		<link>http://www.informationisbeautiful.net/2009/can-drugs-make-you-happy/comment-page-1/#comment-2639</link>
		<dc:creator>Monty</dc:creator>
		<pubDate>Sat, 24 Oct 2009 02:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=154#comment-2639</guid>
		<description>You do say that it&#039;s just a correlation, though the headline suggests otherwise. I&#039;m probably just being too picky, since it seems pretty tongue in cheek, but it&#039;s very likely that happiness and drug use are largely independent and both caused by a common factor, like income level, for example.</description>
		<content:encoded><![CDATA[<p>You do say that it&#8217;s just a correlation, though the headline suggests otherwise. I&#8217;m probably just being too picky, since it seems pretty tongue in cheek, but it&#8217;s very likely that happiness and drug use are largely independent and both caused by a common factor, like income level, for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aung Kyaw</title>
		<link>http://www.informationisbeautiful.net/2009/can-drugs-make-you-happy/comment-page-1/#comment-2628</link>
		<dc:creator>Aung Kyaw</dc:creator>
		<pubDate>Fri, 23 Oct 2009 23:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=154#comment-2628</guid>
		<description>How in the world can Burma, one of the most oppressed and impoverished countries in the world, be one of the happiest simultaneously? I think you highlighted the wrong country, instead of Thailand.</description>
		<content:encoded><![CDATA[<p>How in the world can Burma, one of the most oppressed and impoverished countries in the world, be one of the happiest simultaneously? I think you highlighted the wrong country, instead of Thailand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheekoo</title>
		<link>http://www.informationisbeautiful.net/2009/can-drugs-make-you-happy/comment-page-1/#comment-2611</link>
		<dc:creator>cheekoo</dc:creator>
		<pubDate>Fri, 23 Oct 2009 10:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=154#comment-2611</guid>
		<description>I don&#039;t believe my eyes u have missed out europe , we have the drug and sex capital of world there amsterdam  and even people in india take drugs the only thing is it is not legal in india</description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe my eyes u have missed out europe , we have the drug and sex capital of world there amsterdam  and even people in india take drugs the only thing is it is not legal in india</p>
]]></content:encoded>
	</item>
</channel>
</rss>
