<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great Visualizers: Michael Paukner</title>
	<atom:link href="http://www.informationisbeautiful.net/2009/great-visualizers-michael-paukner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationisbeautiful.net/2009/great-visualizers-michael-paukner/</link>
	<description>Ideas, issues, knowledge, data - visualized!</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:12:29 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yankees, vampires and Michael Jackson sold the most items on eBay in 2009 &#8211; Kansas City Star &#124; Michael Jackson Was Murdered</title>
		<link>http://www.informationisbeautiful.net/2009/great-visualizers-michael-paukner/comment-page-1/#comment-4801</link>
		<dc:creator>Yankees, vampires and Michael Jackson sold the most items on eBay in 2009 &#8211; Kansas City Star &#124; Michael Jackson Was Murdered</dc:creator>
		<pubDate>Thu, 10 Dec 2009 06:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=650#comment-4801</guid>
		<description>[...] Great Visualizers: Michael Paukner &#124; Information Is Beautiful [...]</description>
		<content:encoded><![CDATA[<p>[...] Great Visualizers: Michael Paukner | Information Is Beautiful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gifts for men</title>
		<link>http://www.informationisbeautiful.net/2009/great-visualizers-michael-paukner/comment-page-1/#comment-3884</link>
		<dc:creator>gifts for men</dc:creator>
		<pubDate>Mon, 23 Nov 2009 06:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=650#comment-3884</guid>
		<description>I basically squeal with delight every time Michael Paulkner posts a new image.  I don’t know what deep vein in my psyche his work is mining but the man knows what I like.</description>
		<content:encoded><![CDATA[<p>I basically squeal with delight every time Michael Paulkner posts a new image.  I don’t know what deep vein in my psyche his work is mining but the man knows what I like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.informationisbeautiful.net/2009/great-visualizers-michael-paukner/comment-page-1/#comment-3372</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 12 Nov 2009 07:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=650#comment-3372</guid>
		<description>I LOVE your work and the entire collection you’ve presented! What a fantastic collage of the mess we’ve created, here on planet earth… Impossible to single any one of them out, they’re all terrific and terribly revealing. …Uh-oh, at the moment I think I’m overdue for work on my Soul rendition!</description>
		<content:encoded><![CDATA[<p>I LOVE your work and the entire collection you’ve presented! What a fantastic collage of the mess we’ve created, here on planet earth… Impossible to single any one of them out, they’re all terrific and terribly revealing. …Uh-oh, at the moment I think I’m overdue for work on my Soul rendition!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: speed dating london</title>
		<link>http://www.informationisbeautiful.net/2009/great-visualizers-michael-paukner/comment-page-1/#comment-3211</link>
		<dc:creator>speed dating london</dc:creator>
		<pubDate>Mon, 09 Nov 2009 10:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=650#comment-3211</guid>
		<description>It&#039;s really nice reading it as it made me aware of completely unknown facts. And it increase my knowledge to bit. Thanks for sharing such informative post.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really nice reading it as it made me aware of completely unknown facts. And it increase my knowledge to bit. Thanks for sharing such informative post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smoke_Jaguar4</title>
		<link>http://www.informationisbeautiful.net/2009/great-visualizers-michael-paukner/comment-page-1/#comment-2575</link>
		<dc:creator>Smoke_Jaguar4</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=650#comment-2575</guid>
		<description>The Mayan Star map is beautiful, but it does have one curiosity.  Were the Mayans really aware of &lt;i&gt;greek&lt;/i&gt; letters?  I also wouldn&#039;t over-read it to the Kabbalah, Chakras, etc. into it. It&#039;s just an interconnected grid, for example you could draw the same with major roads in Manhattan, it doesn&#039;t mean that Wall Street is Crystal Earth and SOHO is the OmniGalactic Source!</description>
		<content:encoded><![CDATA[<p>The Mayan Star map is beautiful, but it does have one curiosity.  Were the Mayans really aware of <i>greek</i> letters?  I also wouldn&#8217;t over-read it to the Kabbalah, Chakras, etc. into it. It&#8217;s just an interconnected grid, for example you could draw the same with major roads in Manhattan, it doesn&#8217;t mean that Wall Street is Crystal Earth and SOHO is the OmniGalactic Source!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TweetDeckTV</title>
		<link>http://www.informationisbeautiful.net/2009/great-visualizers-michael-paukner/comment-page-1/#comment-2244</link>
		<dc:creator>TweetDeckTV</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=650#comment-2244</guid>
		<description>Especially since the earth&#039;s axis has shifted (shifting of the continents within the timeframe of mankind is negligible), it might seem that climate played a larger part in the location of civilization&#039;s ancient wonders than a geometric alignment.</description>
		<content:encoded><![CDATA[<p>Especially since the earth&#8217;s axis has shifted (shifting of the continents within the timeframe of mankind is negligible), it might seem that climate played a larger part in the location of civilization&#8217;s ancient wonders than a geometric alignment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat J</title>
		<link>http://www.informationisbeautiful.net/2009/great-visualizers-michael-paukner/comment-page-1/#comment-2152</link>
		<dc:creator>Pat J</dc:creator>
		<pubDate>Fri, 09 Oct 2009 18:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=650#comment-2152</guid>
		<description>&lt;em&gt;A key idea in the current Mayan 2012 end-of-the-world meme is that December 21st, 2012 coincides with the end of the Precession of the Equinox&lt;/em&gt;

Given that it&#039;s a &lt;em&gt;cycle&lt;/em&gt;, I can define tomorrow as the &quot;end of the Precession of the Equinox&quot;.  December 21st, 2012, will be a busy shopping day, not the end of all things.</description>
		<content:encoded><![CDATA[<p><em>A key idea in the current Mayan 2012 end-of-the-world meme is that December 21st, 2012 coincides with the end of the Precession of the Equinox</em></p>
<p>Given that it&#8217;s a <em>cycle</em>, I can define tomorrow as the &#8220;end of the Precession of the Equinox&#8221;.  December 21st, 2012, will be a busy shopping day, not the end of all things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macanova</title>
		<link>http://www.informationisbeautiful.net/2009/great-visualizers-michael-paukner/comment-page-1/#comment-2106</link>
		<dc:creator>macanova</dc:creator>
		<pubDate>Thu, 08 Oct 2009 10:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=650#comment-2106</guid>
		<description>interesting considering that the continental plates have been moving all the time.</description>
		<content:encoded><![CDATA[<p>interesting considering that the continental plates have been moving all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great Visualizers: Michael Paukner &#124; Information Is Beautiful &#171; mcX eXperiments</title>
		<link>http://www.informationisbeautiful.net/2009/great-visualizers-michael-paukner/comment-page-1/#comment-2100</link>
		<dc:creator>Great Visualizers: Michael Paukner &#124; Information Is Beautiful &#171; mcX eXperiments</dc:creator>
		<pubDate>Thu, 08 Oct 2009 02:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=650#comment-2100</guid>
		<description>[...] A key idea in the current Mayan 2012 end-of-the-world meme is that December 21st, 2012 coincides with the end of the Precession of the Equinox, a 26,000 galactic cycle. Hmmmmmm…   via informationisbeautiful.net [...]</description>
		<content:encoded><![CDATA[<p>[...] A key idea in the current Mayan 2012 end-of-the-world meme is that December 21st, 2012 coincides with the end of the Precession of the Equinox, a 26,000 galactic cycle. Hmmmmmm…   via informationisbeautiful.net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fnarf</title>
		<link>http://www.informationisbeautiful.net/2009/great-visualizers-michael-paukner/comment-page-1/#comment-1805</link>
		<dc:creator>Fnarf</dc:creator>
		<pubDate>Sat, 03 Oct 2009 00:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=650#comment-1805</guid>
		<description>It looks to me like he has cherry-picked his &quot;wonders&quot; to fit his theory. Why Egyptian pyramids and not Mayan ones, or Teotihuacan?</description>
		<content:encoded><![CDATA[<p>It looks to me like he has cherry-picked his &#8220;wonders&#8221; to fit his theory. Why Egyptian pyramids and not Mayan ones, or Teotihuacan?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
