<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Truth About Twitter</title>
	<atom:link href="http://www.informationisbeautiful.net/2009/more-truth-about-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationisbeautiful.net/2009/more-truth-about-twitter/</link>
	<description>Ideas, issues, knowledge, data - visualized!</description>
	<lastBuildDate>Thu, 11 Mar 2010 08:04:27 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Driving innovation with the highly engaged followers &#171; 140characters</title>
		<link>http://www.informationisbeautiful.net/2009/more-truth-about-twitter/comment-page-3/#comment-10644</link>
		<dc:creator>Driving innovation with the highly engaged followers &#171; 140characters</dc:creator>
		<pubDate>Mon, 22 Feb 2010 00:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=400#comment-10644</guid>
		<description>[...] of engaged users, below is an illustration from the folks at InformationIsBeautiful of how Twitter would look if it only had 100 members. Apparently there is a lot of room for [...]</description>
		<content:encoded><![CDATA[<p>[...] of engaged users, below is an illustration from the folks at InformationIsBeautiful of how Twitter would look if it only had 100 members. Apparently there is a lot of room for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Five for Week Ending 7-Feb &#124; Jon DiPietro is Domesticating IT</title>
		<link>http://www.informationisbeautiful.net/2009/more-truth-about-twitter/comment-page-3/#comment-9926</link>
		<dc:creator>High Five for Week Ending 7-Feb &#124; Jon DiPietro is Domesticating IT</dc:creator>
		<pubDate>Sun, 07 Feb 2010 14:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=400#comment-9926</guid>
		<description>[...] While the total number of registered Facebook users (over 350 million) gets lots of press, this number is eye-popping for a couple of reasons.  First of all, the sheer size is obviously impressive.  That&#8217;s a lot of eyeballs.  Second, the adoption rate of 50% is astounding.  We heard just a few weeks ago that 70% of Twitter users are active more than once a week. [...]</description>
		<content:encoded><![CDATA[<p>[...] While the total number of registered Facebook users (over 350 million) gets lots of press, this number is eye-popping for a couple of reasons.  First of all, the sheer size is obviously impressive.  That&#8217;s a lot of eyeballs.  Second, the adoption rate of 50% is astounding.  We heard just a few weeks ago that 70% of Twitter users are active more than once a week. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fox</title>
		<link>http://www.informationisbeautiful.net/2009/more-truth-about-twitter/comment-page-3/#comment-9916</link>
		<dc:creator>Fox</dc:creator>
		<pubDate>Sun, 07 Feb 2010 02:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=400#comment-9916</guid>
		<description>I have had a Twitter account since it first became known about but I never Tweet and only follow a local council. I have followed some big names in the past but 90-95% of the stuff on there is pure crap. I also do not allow anybody to follow me despite the best efforts of the leeches that like to attach themselves to anybody regardless of who they are and without even knowing them. At the end of the day Twitter is a huge network of accounts most (well over 90%) of which are dead, dormant or held by people who don&#039;t see the point. I cannot see it lasting for long.</description>
		<content:encoded><![CDATA[<p>I have had a Twitter account since it first became known about but I never Tweet and only follow a local council. I have followed some big names in the past but 90-95% of the stuff on there is pure crap. I also do not allow anybody to follow me despite the best efforts of the leeches that like to attach themselves to anybody regardless of who they are and without even knowing them. At the end of the day Twitter is a huge network of accounts most (well over 90%) of which are dead, dormant or held by people who don&#8217;t see the point. I cannot see it lasting for long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proeber Blog &#187; iA Notebook &#187; Twitter Stats: If the Twitter Community Were 100 People</title>
		<link>http://www.informationisbeautiful.net/2009/more-truth-about-twitter/comment-page-3/#comment-9356</link>
		<dc:creator>Proeber Blog &#187; iA Notebook &#187; Twitter Stats: If the Twitter Community Were 100 People</dc:creator>
		<pubDate>Tue, 26 Jan 2010 04:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=400#comment-9356</guid>
		<description>[...] interesting infograph from Information Is Beautiful.  Looks like the Pareto Rule (80/20 Rule), only a little more [...]</description>
		<content:encoded><![CDATA[<p>[...] interesting infograph from Information Is Beautiful.  Looks like the Pareto Rule (80/20 Rule), only a little more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Truth About Twitter infographic &#124; Yummy Design Lab</title>
		<link>http://www.informationisbeautiful.net/2009/more-truth-about-twitter/comment-page-3/#comment-6371</link>
		<dc:creator>More Truth About Twitter infographic &#124; Yummy Design Lab</dc:creator>
		<pubDate>Sat, 09 Jan 2010 17:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=400#comment-6371</guid>
		<description>[...] View the Original Article [...]</description>
		<content:encoded><![CDATA[<p>[...] View the Original Article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Picture Tells a Thousand Words</title>
		<link>http://www.informationisbeautiful.net/2009/more-truth-about-twitter/comment-page-3/#comment-6294</link>
		<dc:creator>A Picture Tells a Thousand Words</dc:creator>
		<pubDate>Fri, 08 Jan 2010 07:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=400#comment-6294</guid>
		<description>[...] of 100 community members can be classified as really active? Maybe this graphic and the information here will help you to visualize it [...]</description>
		<content:encoded><![CDATA[<p>[...] of 100 community members can be classified as really active? Maybe this graphic and the information here will help you to visualize it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If Twitter Consisted of 100 People [Gorgeous Graphics] &#171; 2Chirp.me</title>
		<link>http://www.informationisbeautiful.net/2009/more-truth-about-twitter/comment-page-3/#comment-6261</link>
		<dc:creator>If Twitter Consisted of 100 People [Gorgeous Graphics] &#171; 2Chirp.me</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=400#comment-6261</guid>
		<description>[...] on the data from previous surveys – InsideTwitter and the PearAnalytics study – the InformationIsBeautiful blog has constructed these gorgeous graphics showing the Twitter community represented as 100 [...]</description>
		<content:encoded><![CDATA[<p>[...] on the data from previous surveys – InsideTwitter and the PearAnalytics study – the InformationIsBeautiful blog has constructed these gorgeous graphics showing the Twitter community represented as 100 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If Twitter Consisted of 100 People [Gorgeous Graphics] &#171; 2chirp.us all</title>
		<link>http://www.informationisbeautiful.net/2009/more-truth-about-twitter/comment-page-3/#comment-6259</link>
		<dc:creator>If Twitter Consisted of 100 People [Gorgeous Graphics] &#171; 2chirp.us all</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=400#comment-6259</guid>
		<description>[...] on the data from previous surveys – InsideTwitter and the PearAnalytics study – the InformationIsBeautiful blog has constructed these gorgeous graphics showing the Twitter community represented as 100 [...]</description>
		<content:encoded><![CDATA[<p>[...] on the data from previous surveys – InsideTwitter and the PearAnalytics study – the InformationIsBeautiful blog has constructed these gorgeous graphics showing the Twitter community represented as 100 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Creative and Interesting Infographics about Twitter &#171;</title>
		<link>http://www.informationisbeautiful.net/2009/more-truth-about-twitter/comment-page-2/#comment-6067</link>
		<dc:creator>7 Creative and Interesting Infographics about Twitter &#171;</dc:creator>
		<pubDate>Mon, 04 Jan 2010 15:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=400#comment-6067</guid>
		<description>[...] 5. More Truth About Twitter – Twitter Stats [...]</description>
		<content:encoded><![CDATA[<p>[...] 5. More Truth About Twitter – Twitter Stats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Creative and Interesting Infographics about Twitter</title>
		<link>http://www.informationisbeautiful.net/2009/more-truth-about-twitter/comment-page-2/#comment-5777</link>
		<dc:creator>7 Creative and Interesting Infographics about Twitter</dc:creator>
		<pubDate>Wed, 30 Dec 2009 03:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=400#comment-5777</guid>
		<description>[...] 5. More Truth About Twitter &#8211; Twitter Stats [...]</description>
		<content:encoded><![CDATA[<p>[...] 5. More Truth About Twitter &#8211; Twitter Stats [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
