<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Billion Dollar Gram</title>
	<atom:link href="http://www.informationisbeautiful.net/2009/the-billion-dollar-gram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationisbeautiful.net/2009/the-billion-dollar-gram/</link>
	<description>Ideas, issues, knowledge, data - visualized!</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:12:29 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robin</title>
		<link>http://www.informationisbeautiful.net/2009/the-billion-dollar-gram/comment-page-3/#comment-10890</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Fri, 26 Feb 2010 06:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=420#comment-10890</guid>
		<description>I think the total debt African HAS to pay to the Western world should be green (spending) not orange (the color of giving).</description>
		<content:encoded><![CDATA[<p>I think the total debt African HAS to pay to the Western world should be green (spending) not orange (the color of giving).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Mount</title>
		<link>http://www.informationisbeautiful.net/2009/the-billion-dollar-gram/comment-page-3/#comment-9685</link>
		<dc:creator>Peter Mount</dc:creator>
		<pubDate>Mon, 01 Feb 2010 09:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=420#comment-9685</guid>
		<description>Excellent book, but on p.26 of Information is Beautiful your diagram shows a mobile charger generates 0.26 tons of CO2 a year and a medium car 2.6tons.  Surely a mobile charger is less than a tenth of a car?  Decimal point inaccuracy?  Thing is that people think turning their charger off will help save the world - this error supports that.  The fact is it won&#039;t - makes you feel good but has no noticeable effect on CO2 production.  Not driving the car does!</description>
		<content:encoded><![CDATA[<p>Excellent book, but on p.26 of Information is Beautiful your diagram shows a mobile charger generates 0.26 tons of CO2 a year and a medium car 2.6tons.  Surely a mobile charger is less than a tenth of a car?  Decimal point inaccuracy?  Thing is that people think turning their charger off will help save the world &#8211; this error supports that.  The fact is it won&#8217;t &#8211; makes you feel good but has no noticeable effect on CO2 production.  Not driving the car does!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Billion Dollar gram &#171; Slightlyfamous</title>
		<link>http://www.informationisbeautiful.net/2009/the-billion-dollar-gram/comment-page-3/#comment-8980</link>
		<dc:creator>The Billion Dollar gram &#171; Slightlyfamous</dc:creator>
		<pubDate>Wed, 20 Jan 2010 01:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=420#comment-8980</guid>
		<description>[...] Source: http://www.informationisbeautiful.net/2009/the-billion-dollar-gram/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: <a href="http://www.informationisbeautiful.net/2009/the-billion-dollar-gram/" rel="nofollow">http://www.informationisbeautiful.net/2009/the-billion-dollar-gram/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marco</title>
		<link>http://www.informationisbeautiful.net/2009/the-billion-dollar-gram/comment-page-3/#comment-8840</link>
		<dc:creator>marco</dc:creator>
		<pubDate>Sun, 17 Jan 2010 20:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=420#comment-8840</guid>
		<description>i&#039;d add some indices of the expenditure on huge scientific experiments (such as the Large Hadron Collider) !</description>
		<content:encoded><![CDATA[<p>i&#8217;d add some indices of the expenditure on huge scientific experiments (such as the Large Hadron Collider) !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saul Davidman</title>
		<link>http://www.informationisbeautiful.net/2009/the-billion-dollar-gram/comment-page-3/#comment-5869</link>
		<dc:creator>Saul Davidman</dc:creator>
		<pubDate>Thu, 31 Dec 2009 23:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=420#comment-5869</guid>
		<description>This is a great way to visualize our priorities.</description>
		<content:encoded><![CDATA[<p>This is a great way to visualize our priorities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atner</title>
		<link>http://www.informationisbeautiful.net/2009/the-billion-dollar-gram/comment-page-3/#comment-5696</link>
		<dc:creator>Atner</dc:creator>
		<pubDate>Mon, 28 Dec 2009 11:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=420#comment-5696</guid>
		<description>Nice diagram to show the budget. I will use it to show the budget of regions. 
Maybe anybody know some software to produce such nice pictures?</description>
		<content:encoded><![CDATA[<p>Nice diagram to show the budget. I will use it to show the budget of regions.<br />
Maybe anybody know some software to produce such nice pictures?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fritz Glunk</title>
		<link>http://www.informationisbeautiful.net/2009/the-billion-dollar-gram/comment-page-3/#comment-5313</link>
		<dc:creator>Fritz Glunk</dc:creator>
		<pubDate>Mon, 21 Dec 2009 13:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=420#comment-5313</guid>
		<description>We, the German political magazine DIE GAZETTE, took the liberty to translate the texts in your highky impressive into German.
We are at present asked by the biggest south German daily, the Sueddeutsche Zeitung, to lat them reprint the picture with our translation.
Credits (InformationIsBeautiful) will of course be given.
We sincerely hope you agree with this procedure.
Respectfully yours,
Fritz</description>
		<content:encoded><![CDATA[<p>We, the German political magazine DIE GAZETTE, took the liberty to translate the texts in your highky impressive into German.<br />
We are at present asked by the biggest south German daily, the Sueddeutsche Zeitung, to lat them reprint the picture with our translation.<br />
Credits (InformationIsBeautiful) will of course be given.<br />
We sincerely hope you agree with this procedure.<br />
Respectfully yours,<br />
Fritz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.informationisbeautiful.net/2009/the-billion-dollar-gram/comment-page-3/#comment-5084</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 16 Dec 2009 21:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=420#comment-5084</guid>
		<description>Completely useless if you don&#039;t lock image real estate to dollar amount, which you didn&#039;t. What gives?</description>
		<content:encoded><![CDATA[<p>Completely useless if you don&#8217;t lock image real estate to dollar amount, which you didn&#8217;t. What gives?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swen</title>
		<link>http://www.informationisbeautiful.net/2009/the-billion-dollar-gram/comment-page-3/#comment-4839</link>
		<dc:creator>swen</dc:creator>
		<pubDate>Fri, 11 Dec 2009 02:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=420#comment-4839</guid>
		<description>would be interesting to add:
$$ spent on international aid by US
% of that aid spent purely on Israel
its actually quite a heartbreaking comparison</description>
		<content:encoded><![CDATA[<p>would be interesting to add:<br />
$$ spent on international aid by US<br />
% of that aid spent purely on Israel<br />
its actually quite a heartbreaking comparison</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Crucible</title>
		<link>http://www.informationisbeautiful.net/2009/the-billion-dollar-gram/comment-page-3/#comment-4732</link>
		<dc:creator>The Crucible</dc:creator>
		<pubDate>Wed, 09 Dec 2009 13:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=420#comment-4732</guid>
		<description>These visuals are awesome. A great way to show how f-ed up our priorities are as a society. Keep up the good work on all of the visuals.</description>
		<content:encoded><![CDATA[<p>These visuals are awesome. A great way to show how f-ed up our priorities are as a society. Keep up the good work on all of the visuals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
