<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Haiti Earthquake: Who’s given what?</title>
	<atom:link href="http://www.informationisbeautiful.net/2010/haiti-earthquake-whos-given-what/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationisbeautiful.net/2010/haiti-earthquake-whos-given-what/</link>
	<description>Ideas, issues, knowledge, data - visualized!</description>
	<lastBuildDate>Tue, 31 Aug 2010 17:30:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Tapan Jain</title>
		<link>http://www.informationisbeautiful.net/2010/haiti-earthquake-whos-given-what/comment-page-2/#comment-27673</link>
		<dc:creator>Tapan Jain</dc:creator>
		<pubDate>Mon, 30 Aug 2010 10:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=1104#comment-27673</guid>
		<description>Amazing Stuff man!....I love the way you make sense out of the data. Great visualizations!</description>
		<content:encoded><![CDATA[<p>Amazing Stuff man!&#8230;.I love the way you make sense out of the data. Great visualizations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calgary web design</title>
		<link>http://www.informationisbeautiful.net/2010/haiti-earthquake-whos-given-what/comment-page-2/#comment-27569</link>
		<dc:creator>Calgary web design</dc:creator>
		<pubDate>Sat, 28 Aug 2010 01:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=1104#comment-27569</guid>
		<description>Interesting how canada may trail the US in terms of most cash, but then suddenly drop so badly when it comes to $ donated per person. Either way, way to go Canada!</description>
		<content:encoded><![CDATA[<p>Interesting how canada may trail the US in terms of most cash, but then suddenly drop so badly when it comes to $ donated per person. Either way, way to go Canada!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ELIZABETH</title>
		<link>http://www.informationisbeautiful.net/2010/haiti-earthquake-whos-given-what/comment-page-2/#comment-27504</link>
		<dc:creator>ELIZABETH</dc:creator>
		<pubDate>Thu, 26 Aug 2010 14:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=1104#comment-27504</guid>
		<description>Jamaica was the first country to respond both in cash and kind...where is this data and the comparitor regarding giving and population size???</description>
		<content:encoded><![CDATA[<p>Jamaica was the first country to respond both in cash and kind&#8230;where is this data and the comparitor regarding giving and population size???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calgary Web Design</title>
		<link>http://www.informationisbeautiful.net/2010/haiti-earthquake-whos-given-what/comment-page-2/#comment-27307</link>
		<dc:creator>Calgary Web Design</dc:creator>
		<pubDate>Thu, 12 Aug 2010 17:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=1104#comment-27307</guid>
		<description>Well the country is represented by its government. If the government is generous, then we can consider that people are generous as well.

It&#039;s a leader and follower principle.

If the leaders can&#039;t give much, guess what will be the level of the generosity of its followers...</description>
		<content:encoded><![CDATA[<p>Well the country is represented by its government. If the government is generous, then we can consider that people are generous as well.</p>
<p>It&#8217;s a leader and follower principle.</p>
<p>If the leaders can&#8217;t give much, guess what will be the level of the generosity of its followers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calgary web design</title>
		<link>http://www.informationisbeautiful.net/2010/haiti-earthquake-whos-given-what/comment-page-2/#comment-27199</link>
		<dc:creator>Calgary web design</dc:creator>
		<pubDate>Sun, 08 Aug 2010 14:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=1104#comment-27199</guid>
		<description>Happy to see that Canada was in the top leagues here --- and at $3.89 the highest per person amount to boot! Great way of visualizing the data, thanks!</description>
		<content:encoded><![CDATA[<p>Happy to see that Canada was in the top leagues here &#8212; and at $3.89 the highest per person amount to boot! Great way of visualizing the data, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PatHMV</title>
		<link>http://www.informationisbeautiful.net/2010/haiti-earthquake-whos-given-what/comment-page-2/#comment-20718</link>
		<dc:creator>PatHMV</dc:creator>
		<pubDate>Wed, 28 Apr 2010 01:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=1104#comment-20718</guid>
		<description>As others have noted, the country-by-country figures show only the government-provided aid. It does NOT include aid given privately by individuals and groups from each country. It is exceedingly misleading to label this &quot;most giving&quot; countries, because it does not reflect the total amount of aid being given by all the people of that country... only the aid that flows through their central government first.</description>
		<content:encoded><![CDATA[<p>As others have noted, the country-by-country figures show only the government-provided aid. It does NOT include aid given privately by individuals and groups from each country. It is exceedingly misleading to label this &#8220;most giving&#8221; countries, because it does not reflect the total amount of aid being given by all the people of that country&#8230; only the aid that flows through their central government first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venezuelan</title>
		<link>http://www.informationisbeautiful.net/2010/haiti-earthquake-whos-given-what/comment-page-2/#comment-16493</link>
		<dc:creator>Venezuelan</dc:creator>
		<pubDate>Tue, 06 Apr 2010 16:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=1104#comment-16493</guid>
		<description>I really like the concept behind of the power of visualizing data to &quot;beautify&quot; if. The thing is that here applies the GIGO concept: Garbage In - Garbage Out. 

The monopoly of &quot;generosity&quot; is a highly politized idea which sometimes serves as a conscience reliever and self-gratifier, and sometimes as proof to defend moral high-grounds.

The source of your data data, for example, didn&#039;t even mention Venezuela&#039;s aid to Haiti, a poor country compared to the standards of Canada, the Netherlands and the US and yet, by the date this post was published, one that had already forgiven 295 MM USD debt with Petrocaribe: 
http://www.huffingtonpost.com/sarah-van-gelder/cancel-haitis-debt_b_438854.html

You would have to add to that millions of USD in additional help though Unasur, hundreds of tons of food, relief workers on the ground, etc. But hey... what would that say about the character of a &quot;banana republic&quot;, its people and its &quot;strong-man&quot; leader.</description>
		<content:encoded><![CDATA[<p>I really like the concept behind of the power of visualizing data to &#8220;beautify&#8221; if. The thing is that here applies the GIGO concept: Garbage In &#8211; Garbage Out. </p>
<p>The monopoly of &#8220;generosity&#8221; is a highly politized idea which sometimes serves as a conscience reliever and self-gratifier, and sometimes as proof to defend moral high-grounds.</p>
<p>The source of your data data, for example, didn&#8217;t even mention Venezuela&#8217;s aid to Haiti, a poor country compared to the standards of Canada, the Netherlands and the US and yet, by the date this post was published, one that had already forgiven 295 MM USD debt with Petrocaribe:<br />
<a href="http://www.huffingtonpost.com/sarah-van-gelder/cancel-haitis-debt_b_438854.html" rel="nofollow">http://www.huffingtonpost.com/sarah-van-gelder/cancel-haitis-debt_b_438854.html</a></p>
<p>You would have to add to that millions of USD in additional help though Unasur, hundreds of tons of food, relief workers on the ground, etc. But hey&#8230; what would that say about the character of a &#8220;banana republic&#8221;, its people and its &#8220;strong-man&#8221; leader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MatTrue</title>
		<link>http://www.informationisbeautiful.net/2010/haiti-earthquake-whos-given-what/comment-page-1/#comment-11234</link>
		<dc:creator>MatTrue</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=1104#comment-11234</guid>
		<description>Uhhh, I think you need to update your charts. The U.S. has given way more than that.

http://www.reliefweb.int/rw/fts.nsf/doc105?OpenForm&amp;rc=2&amp;emid=EQ-2010-000009-HTI

As of March 2, in USD:

Private (individuals &amp; organisations)						822,257,928		
								
United States						&lt;b&gt;685,631,876		&lt;/b&gt;
								
Canada						81,331,088		
								
Allocation of funds from Red Cross / Red Crescent						76,780,196		
								
Saudi Arabia						50,000,000		
								
Allocations of unearmarked funds by UN agencies						39,675,076		
								
France						35,746,117		
								
Spain						34,516,159		
								
United Kingdom						33,007,214		
								
European Commission (ECHO)						26,353,261		
								
Japan						25,327,154		
								
Norway						25,230,493		
								
Sweden						22,448,322


....


Using data less than two weeks after an event to say something meaningful is pointless.</description>
		<content:encoded><![CDATA[<p>Uhhh, I think you need to update your charts. The U.S. has given way more than that.</p>
<p><a href="http://www.reliefweb.int/rw/fts.nsf/doc105?OpenForm&amp;rc=2&amp;emid=EQ-2010-000009-HTI" rel="nofollow">http://www.reliefweb.int/rw/fts.nsf/doc105?OpenForm&amp;rc=2&amp;emid=EQ-2010-000009-HTI</a></p>
<p>As of March 2, in USD:</p>
<p>Private (individuals &amp; organisations)						822,257,928		</p>
<p>United States						<b>685,631,876		</b></p>
<p>Canada						81,331,088		</p>
<p>Allocation of funds from Red Cross / Red Crescent						76,780,196		</p>
<p>Saudi Arabia						50,000,000		</p>
<p>Allocations of unearmarked funds by UN agencies						39,675,076		</p>
<p>France						35,746,117		</p>
<p>Spain						34,516,159		</p>
<p>United Kingdom						33,007,214		</p>
<p>European Commission (ECHO)						26,353,261		</p>
<p>Japan						25,327,154		</p>
<p>Norway						25,230,493		</p>
<p>Sweden						22,448,322</p>
<p>&#8230;.</p>
<p>Using data less than two weeks after an event to say something meaningful is pointless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie Mitchell</title>
		<link>http://www.informationisbeautiful.net/2010/haiti-earthquake-whos-given-what/comment-page-1/#comment-11137</link>
		<dc:creator>Laurie Mitchell</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=1104#comment-11137</guid>
		<description>Great graph!

FYI, the earthquake in Haiti was 2010 not 2009 like it states under the International Total section.  Unless Haiti suffered a previous earthquake I was not aware of...</description>
		<content:encoded><![CDATA[<p>Great graph!</p>
<p>FYI, the earthquake in Haiti was 2010 not 2009 like it states under the International Total section.  Unless Haiti suffered a previous earthquake I was not aware of&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos VÃ¡zquez</title>
		<link>http://www.informationisbeautiful.net/2010/haiti-earthquake-whos-given-what/comment-page-1/#comment-11069</link>
		<dc:creator>Carlos VÃ¡zquez</dc:creator>
		<pubDate>Sun, 28 Feb 2010 08:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=1104#comment-11069</guid>
		<description>I feel proud of Spain and Spanish!</description>
		<content:encoded><![CDATA[<p>I feel proud of Spain and Spanish!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
