<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Is Beautiful &#187; Crowd Sourcing</title>
	<atom:link href="http://www.informationisbeautiful.net/category/crowd-sourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationisbeautiful.net</link>
	<description>Ideas, issues, knowledge, data - visualized!</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:30:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How Many Times Has Dr Who Travelled In Time?</title>
		<link>http://www.informationisbeautiful.net/2010/how-many-times-has-dr-who-travelled-in-time/</link>
		<comments>http://www.informationisbeautiful.net/2010/how-many-times-has-dr-who-travelled-in-time/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:51:09 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Crowd Sourcing]]></category>

		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=1956</guid>
		<description><![CDATA[Every single Dr Who journey ever. Crowdsourced ultra-geek dataset for The Guardian.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/news/datablog/2010/aug/20/doctor-who-time-travel-information-is-beautiful"><img src="http://infobeautiful2.s3.amazonaws.com/timetravel550_n.gif" alt="Timetravel in popular film and tv" /></a></p>
<p><strong>Every single Dr Who journey ever. </strong><a href="http://www.guardian.co.uk/news/datablog/2010/aug/20/doctor-who-time-travel-information-is-beautiful">Crowdsourced ultra-geek dataset for The Guardian.</a>
<div class="tweetmeme_button" style="float: right; margin-top: 2px; margin-right: 4px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.informationisbeautiful.net%2F2010%2Fhow-many-times-has-dr-who-travelled-in-time%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.informationisbeautiful.net%2F2010%2Fhow-many-times-has-dr-who-travelled-in-time%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.informationisbeautiful.net/2010/how-many-times-has-dr-who-travelled-in-time/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hacking India Is Beautiful</title>
		<link>http://www.informationisbeautiful.net/2010/hacking-india-is-beautiful/</link>
		<comments>http://www.informationisbeautiful.net/2010/hacking-india-is-beautiful/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:58:32 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Crowd Sourcing]]></category>
		<category><![CDATA[Data Visualisation]]></category>
		<category><![CDATA[Guardian Datablog]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[heat map]]></category>

		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=1920</guid>
		<description><![CDATA[This week, I was lucky enough to accompany UK Prime Minister&#8217;s delegation to India as part of contingent of &#8216;hackers&#8217; and civic-minded dataheads. We did a hack day with some of India&#8217;s leading developers and visualizers. Check out their great, ingenious work in this post for The Guardian. Here&#8217;s the full bus-heatmap mentioned in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/news/datablog/2010/jul/30/information-beautiful-india-cameron" style="border:0px;"><img src="http://s3.amazonaws.com/infobeautiful2/550_india.jpg" alt="Hacking India Is beautiful" /></a><br />
This week, I was lucky enough to accompany UK Prime Minister&#8217;s delegation to India as part of contingent of &#8216;hackers&#8217; and civic-minded dataheads. We did a hack day with some of India&#8217;s leading developers and visualizers. </p>
<p><strong>Check out their great, ingenious work <a href="http://www.guardian.co.uk/news/datablog/2010/jul/30/information-beautiful-india-cameron">in this post for The Guardian.</a><br />
</strong></p>
<p>Here&#8217;s the <a href="http://en.wikipedia.org/wiki/File:Chennai_Openstreetmap_Public_Transport_Density_Map.png">full bus-heatmap </a>mentioned in the piece.</p>
<div class="tweetmeme_button" style="float: right; margin-top: 2px; margin-right: 4px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.informationisbeautiful.net%2F2010%2Fhacking-india-is-beautiful%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.informationisbeautiful.net%2F2010%2Fhacking-india-is-beautiful%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.informationisbeautiful.net/2010/hacking-india-is-beautiful/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cognitive Surplus visualized</title>
		<link>http://www.informationisbeautiful.net/2010/cognitive-surplus-visualized/</link>
		<comments>http://www.informationisbeautiful.net/2010/cognitive-surplus-visualized/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:28:12 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Comparison Chart]]></category>
		<category><![CDATA[Crowd Sourcing]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[clay shirky]]></category>
		<category><![CDATA[cognitive surplus]]></category>
		<category><![CDATA[Data Visualisation]]></category>
		<category><![CDATA[David McCandless]]></category>
		<category><![CDATA[InfoBeautiful]]></category>
		<category><![CDATA[infodesign]]></category>
		<category><![CDATA[infographia]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[information graphics]]></category>
		<category><![CDATA[Information Is Beautiful]]></category>
		<category><![CDATA[McCandless]]></category>
		<category><![CDATA[million hours]]></category>
		<category><![CDATA[The Visual Miscellaneum]]></category>
		<category><![CDATA[visual miscellaneum]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=1905</guid>
		<description><![CDATA[I was listening to writer Clay Shirky talk about cognitive surplus &#8211; the idea of spare brainpower in the world&#8217;s collective mind just sitting there waiting, wanting, to be harnessed. He had a stand-out statistic that snagged my mind. I thought I would visualise it. Shocking proportion. Interestingly, when I sketched the diagram, my imagination [...]]]></description>
			<content:encoded><![CDATA[<p>I was listening to writer <a href="http://www.google.co.uk/search?sourceid=chrome&#038;ie=UTF-8&#038;q=clay+shirky">Clay Shirky</a> talk about <strong><a href="http://www.amazon.com/gp/product/1594202532/?tag=titb-20">cognitive surplus</a></strong> &#8211; the idea of spare brainpower in the world&#8217;s collective mind just sitting there waiting, <em>wanting</em>, to be harnessed. </p>
<p>He had a stand-out statistic that snagged my mind. I thought I would visualise it.</p>
<p><img src="http://infobeautiful2.s3.amazonaws.com/goggle_boxes.png"><br />
Shocking proportion. Interestingly, when I sketched the diagram, <a href="http://infobeautiful2.s3.amazonaws.com/cognitive_surplus_imagine.jpg">my imagination had the scale way wrong</a>.  </p>
<div class="tweetmeme_button" style="float: right; margin-top: 2px; margin-right: 4px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.informationisbeautiful.net%2F2010%2Fcognitive-surplus-visualized%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.informationisbeautiful.net%2F2010%2Fcognitive-surplus-visualized%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.informationisbeautiful.net/2010/cognitive-surplus-visualized/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>What Does Your Soul Look Like?</title>
		<link>http://www.informationisbeautiful.net/2009/what-does-your-soul-look-like/</link>
		<comments>http://www.informationisbeautiful.net/2009/what-does-your-soul-look-like/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 07:19:50 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Crowd Sourcing]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Group MInd]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[Crowd Souce]]></category>
		<category><![CDATA[crowd sourced]]></category>
		<category><![CDATA[Data Visualisation]]></category>
		<category><![CDATA[Dataviz]]></category>
		<category><![CDATA[David McCandless]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[InfoBeautiful]]></category>
		<category><![CDATA[infodesign]]></category>
		<category><![CDATA[infographia]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[information graphics]]></category>
		<category><![CDATA[Information Is Beautiful]]></category>
		<category><![CDATA[McCandless]]></category>
		<category><![CDATA[Soul]]></category>
		<category><![CDATA[The Visual Miscellaneum]]></category>
		<category><![CDATA[visual miscellaneum]]></category>
		<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.informationisbeautiful.net/?p=589</guid>
		<description><![CDATA[I&#8217;m trying to create a piece of interactive art. Can you help by drawing something? It should only take 5 minutes. Iâ€™d like you to draw a picture of your soul. How you imagine it to look. Nothing sinister intended. Iâ€™m curious about how different people perceive their â€˜soulâ€™. If enough people do this, it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://s3.amazonaws.com/infobeautiful2/soul_550.gif" alt="What Does Your Soul Look Like?" /><br />
I&#8217;m trying to create a piece of interactive art. Can you help by drawing something? It should only take 5 minutes. </p>
<p><strong>Iâ€™d like you to draw a picture of your soul. How you imagine it to look. </strong></p>
<p>Nothing sinister intended. Iâ€™m curious about how different people perceive their â€˜soulâ€™. </p>
<p>If enough people do this, it could be really interesting. Because we&#8217;ll all be blind to other peoplesâ€™ drawings, thereâ€™s a chance here to spot patterns, commonalities and any interesting coincidences that might appear across all the souls.  </p>
<p>Cooler, we may even be able to build a taxonomy of souls. </p>
<p>At the least, it should be a fascinating, crowd-sourced image&#8230;</p>
<p>(This idea was inspired by <a href="http://waxy.org/2008/11/the_faces_of_mechanical_turk/">Waxy&#8217;s toyings with Mechanical Turk</a> and <a href="http://www.thesheepmarket.com/">The Sheep Market</a> by Aaron Koblin.)</p>
<p><span id="more-589"></span></p>
<h1>DETAILED INSTRUCTIONS</h1>
<p><strong>Here&#8217;s what to do</strong><br />
Please draw your soul on white paper with a black or dark pen. (Although colour is okay too, if you feel you really need it.)  Then scan, webcam or photo it and upload it to: <strong>InformationIsSoulful AT Gmail</strong></p>
<p>(You can also draw on the computer if you really want.  Though I think hand-drawn might be more soulful?)</p>
<p><strong>Tips:</strong><br />
: Create a moment for yourself to do it.<br />
: Be expressive<br />
: Donâ€™t think about it too much. Just draw whatever comes to mind. 1st drafts are good.<br />
: It can be as simple or as complex as you like<br />
: IMPORTANT: Please mark your picture in one corner to indicate whether you are male (M) or female (F)</p>
<p><strong>Quality</strong><br />
If youâ€™re webcamming or photoâ€™ing, please use a flash or good lighting. Ideally itâ€™ll be pretty much in focus. And filling the frame with the minimum of creases and crinkles. </p>
<p><strong>Credits &#038; Anonymity</strong><br />
If youâ€™re happy for your name to appear in the credit lists of any resulting image, please write words like â€˜HAPPY TO BE CREDITEDâ€™ in your email. Otherwise, I will treat your submission as anonymous. (If you want to be fully anonymous, you can use yousendit.com.)<br />
<strong><br />
That email address is: InformationIsSoulful AT Gmail</strong></p>
<p><strong>WIN!</strong><br />
As an added incentive, 5 random soul artists will receive a free copy of my book, <a href="http://www.harpercollins.com/book/pre-order.aspx?isbn13=9780061748363">The Visual Miscellaneum</a>, when it comes out in November.</p>
<p>Thanks everybody! I can&#8217;t wait to see how this will turn out. </p>
<div class="tweetmeme_button" style="float: right; margin-top: 2px; margin-right: 4px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.informationisbeautiful.net%2F2009%2Fwhat-does-your-soul-look-like%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.informationisbeautiful.net%2F2009%2Fwhat-does-your-soul-look-like%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.informationisbeautiful.net/2009/what-does-your-soul-look-like/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
	</channel>
</rss>
