<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Timelines: Time travel in popular film and tv</title>
	<atom:link href="http://www.informationisbeautiful.net/visualizations/timelines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationisbeautiful.net</link>
	<description>Ideas, issues, knowledge, data - visualized!</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:12:29 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Time Travel as data set » R. Howard Hitchings Almanac and Omnibus</title>
		<link>http://www.informationisbeautiful.net/visualizations/timelines/comment-page-1/#comment-11029</link>
		<dc:creator>Time Travel as data set » R. Howard Hitchings Almanac and Omnibus</dc:creator>
		<pubDate>Sat, 27 Feb 2010 14:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?page_id=452#comment-11029</guid>
		<description>[...] Onion sent me over to Information is Beautiful, where the proprietors have timelined chronological escapades from all your favorite film and TV sources. I have had time travel on the brain of late, and to a [...]</description>
		<content:encoded><![CDATA[<p>[...] Onion sent me over to Information is Beautiful, where the proprietors have timelined chronological escapades from all your favorite film and TV sources. I have had time travel on the brain of late, and to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Walrus &#187; Canada&#8217;s Best Magazine</title>
		<link>http://www.informationisbeautiful.net/visualizations/timelines/comment-page-1/#comment-10553</link>
		<dc:creator>The Walrus &#187; Canada&#8217;s Best Magazine</dc:creator>
		<pubDate>Sat, 20 Feb 2010 18:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?page_id=452#comment-10553</guid>
		<description>[...] &#124; Information is Beautiful There’s a lot to recommend in this post, but the dazzler is &#8220;Timelines,&#8221; an elegant, painstaking survey of films and television shows that mess with time [...]</description>
		<content:encoded><![CDATA[<p>[...] | Information is Beautiful There’s a lot to recommend in this post, but the dazzler is &#8220;Timelines,&#8221; an elegant, painstaking survey of films and television shows that mess with time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heading to Dreamation and Other Odds &#38; Ends &#171; Dig a Thousand Holes Publishing</title>
		<link>http://www.informationisbeautiful.net/visualizations/timelines/comment-page-1/#comment-10469</link>
		<dc:creator>Heading to Dreamation and Other Odds &#38; Ends &#171; Dig a Thousand Holes Publishing</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?page_id=452#comment-10469</guid>
		<description>[...] from the wonderful website Information Is Beautiful, is a detailed account of how they arrived at this gorgeous map of timelines from a number of popular time travel TV shows and movies. I can definitely sympathize [...]</description>
		<content:encoded><![CDATA[<p>[...] from the wonderful website Information Is Beautiful, is a detailed account of how they arrived at this gorgeous map of timelines from a number of popular time travel TV shows and movies. I can definitely sympathize [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping time travel &#171; Cosy catastrophes</title>
		<link>http://www.informationisbeautiful.net/visualizations/timelines/comment-page-1/#comment-10418</link>
		<dc:creator>Mapping time travel &#171; Cosy catastrophes</dc:creator>
		<pubDate>Wed, 17 Feb 2010 12:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?page_id=452#comment-10418</guid>
		<description>[...] time&#160;travel  Posted on February 17, 2010 by Tim Major   Take a look at this fantastic image on Information is Beautiful. While the concept &#8211; a timeline showing start and end points of time travel in film and TV [...]</description>
		<content:encoded><![CDATA[<p>[...] time&nbsp;travel  Posted on February 17, 2010 by Tim Major   Take a look at this fantastic image on Information is Beautiful. While the concept &#8211; a timeline showing start and end points of time travel in film and TV [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parallelism: Packing information into visualization &#124; Michelle Minkoff</title>
		<link>http://www.informationisbeautiful.net/visualizations/timelines/comment-page-1/#comment-9575</link>
		<dc:creator>Parallelism: Packing information into visualization &#124; Michelle Minkoff</dc:creator>
		<pubDate>Sat, 30 Jan 2010 19:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?page_id=452#comment-9575</guid>
		<description>[...] And even as I write this, I ran across this tweet from @MacDivaONA (Chrys Wu) pointing me to a graph using parallelism to relate the years of time travel in various movies.  I spent 20 minutes looking at it, and I [...]</description>
		<content:encoded><![CDATA[<p>[...] And even as I write this, I ran across this tweet from @MacDivaONA (Chrys Wu) pointing me to a graph using parallelism to relate the years of time travel in various movies.  I spent 20 minutes looking at it, and I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pídele al tiempo que vuelva &#124; Alex Serna</title>
		<link>http://www.informationisbeautiful.net/visualizations/timelines/comment-page-1/#comment-4557</link>
		<dc:creator>Pídele al tiempo que vuelva &#124; Alex Serna</dc:creator>
		<pubDate>Mon, 07 Dec 2009 19:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?page_id=452#comment-4557</guid>
		<description>[...] Vía io9. El original en Information is Beautiful. [...]</description>
		<content:encoded><![CDATA[<p>[...] Vía io9. El original en Information is Beautiful. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 35 Compelling Infographics</title>
		<link>http://www.informationisbeautiful.net/visualizations/timelines/comment-page-1/#comment-3007</link>
		<dc:creator>35 Compelling Infographics</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?page_id=452#comment-3007</guid>
		<description>[...] 7. Time Travel in Popular Film and TV [...]</description>
		<content:encoded><![CDATA[<p>[...] 7. Time Travel in Popular Film and TV [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing the Interactions of Famous Movie Characters &#124; thegraffik &#124; Design and Illustration</title>
		<link>http://www.informationisbeautiful.net/visualizations/timelines/comment-page-1/#comment-2995</link>
		<dc:creator>Visualizing the Interactions of Famous Movie Characters &#124; thegraffik &#124; Design and Illustration</dc:creator>
		<pubDate>Wed, 04 Nov 2009 04:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?page_id=452#comment-2995</guid>
		<description>[...] you like this, be sure not to miss the fabulous infographic of Time Travel in Popular Film and TV by Information is Beautiful. And yes, this is an ideal time to pre-order his  [...]</description>
		<content:encoded><![CDATA[<p>[...] you like this, be sure not to miss the fabulous infographic of Time Travel in Popular Film and TV by Information is Beautiful. And yes, this is an ideal time to pre-order his  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science Fiction Time Travel - Visualized &#124; MarsBlog.net</title>
		<link>http://www.informationisbeautiful.net/visualizations/timelines/comment-page-1/#comment-2782</link>
		<dc:creator>Science Fiction Time Travel - Visualized &#124; MarsBlog.net</dc:creator>
		<pubDate>Tue, 27 Oct 2009 02:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?page_id=452#comment-2782</guid>
		<description>[...] so it&#8217;s only a subset of major movies and TV shows, but this visualization of fictional time travel timelines is pretty interesting nonetheless - especially the amusing crossovers of unrelated time [...]</description>
		<content:encoded><![CDATA[<p>[...] so it&#8217;s only a subset of major movies and TV shows, but this visualization of fictional time travel timelines is pretty interesting nonetheless &#8211; especially the amusing crossovers of unrelated time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joining the dots. &#171; With Design In Mind</title>
		<link>http://www.informationisbeautiful.net/visualizations/timelines/comment-page-1/#comment-2732</link>
		<dc:creator>Joining the dots. &#171; With Design In Mind</dc:creator>
		<pubDate>Mon, 26 Oct 2009 07:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationisbeautiful.net/?page_id=452#comment-2732</guid>
		<description>[...] One or two of their visualisations especially caught my eye. Right is a small section of a large chart representing &#8216;Time travel in popular TV and film&#8217; complete with nerd-tastic paradox alerts. Get an eyeful here. [...]</description>
		<content:encoded><![CDATA[<p>[...] One or two of their visualisations especially caught my eye. Right is a small section of a large chart representing &#8216;Time travel in popular TV and film&#8217; complete with nerd-tastic paradox alerts. Get an eyeful here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
